T. J.'s Cafe

 
Player AVE AB R H 2B 3B HR RBI SO BB
James Magee 182 22 8 4 0 0 0 7 1 8
Cody Newman 250 24 10 6 3 0 0 4 11 5
Ryan Ratcliff 522 23 11 12 6 2 0 9 0 7
Kane Carlock 454 22 8 10 6 1 0 12 4 6
Jonathan Kelley 250 20 7 5 1 0 0 6 7 7
Patrick Stevens 409 22 4 9 1 0 1 5 5 4
Colby Bass 286 21 3 6 0 0 0 8 3 4
Christopher Lehmann 0 13 1 0 0 0 0 0 12 11
Eugene Haley 0 17 1 0 0 0 0 0 13 6
Jerry Anderson 95 21 4 2 0 0 1 2 16 3
Caleb Lehmann 176 17 6 3 0 0 0 0 10 8
Trent Freeman 188 16 6 3 0 0 0 2 10 6
Pitcher W L IP BF R H SO BB ER ERA
Ryan Ratcliff 6 1 36 144 13 12 79 23 5 0.833
Kane Carlock 1 0 10 56 11 9 18 13 4 2.400
Jonathan Kelley 2 0 12 52 5 9 15 7 3 1.500